Years back and latest Test Cricket Records updated as of latest September 2021 .
Highest Run Scorer in Test
Sachin Tendulkar is the highest run scorer in test and most test centuries maker of all times in test cricket. He Scored 15,921 in international test cricket.
Player (Team) | Runs | Innings |
---|---|---|
Sachin Tendulkar (IND) | 15,921 | 329 |
Ricky Ponting (AUS) | 13,378 | 287 |
Jacques Kallis (SA) | 13,289 | 280 |
Rahul Dravid (IND) | 13,288 | 286 |
Alastair Cook (ENG) | 12,472 | 291 |
Rare Test Cricket Record
Sunil Gavaskar of India was the first player to cross the 10,000 run mark in International Test history.
Muhammad Yousef of Pakistan scored 1,788 runs in 2006 which is a world record for most runs scored in a year in test cricket at an average of 99.33 .
The Australian batsman Donald Bradman hold the highest career batting average of all times which is 99.94 in test cricket.
Fastest Test Centuries
- Brendon McCullum (NZ), 54 Balls, New Zealand V Australia at Hagley Oval stadium.
- Viv Richards (WI), 56 Balls, West Indies V England at Antigua Recreation Ground, St John.
- Misbah-ul-Haq (PAK), 56 Balls, Pakistan V Australia at Sheikh Zaid Stadium, Abu Dhabi.
- Adam Gilchristm (AUS), 57 Balls, Australia V England at Perth stadium.
- Jack Gregory (AUS), 67 Balls, Australia V South Africa at Johannesburg ground.
Most Test Centuries
Indian cricket champion Sachin Tendulkar is the most test centuries maker of all time. He scored total 51 test centuries during his cricket span from 1989 - 2013.
Player (Team) | 100s | Matches |
---|---|---|
Sachin Tendulkar (INDIA) | 51 | 200 |
Jacques Kallis (SA) | 45 | 166 |
Ricky Ponting (AUS) | 41 | 168 |
Kumar Sangakkara (SL) | 38 | 134 |
Rahul Dravid (INDIA) | 36 | 164 |
Younis Khan (PAK) | 34 | 118 |
Highest Test Wickets
Muttiah Muralitharan holds the record of all time highest test wickets taker in the cricket world.
Player | Wickets | Matches |
---|---|---|
Muttiah Muralitharan (SL) | 800 | 133 |
Shane Warne (AUS) | 708 | 145 |
Anil Kumble (IND) | 619 | 132 |
James Anderson* (ENG) | 614 | 160 |
Glenn McGrath (AUS) | 563 | 124 |
Among the fast bowlers, James Anderson is the highest wicket taker of all times at test cricket level.
Fastest 100 Wickets in Test
George Lohmann one of the earlier English bowler hold the record of fastest 100 wickets taker in test cricket history.
Player | Wickets | Matches |
---|---|---|
George Lohmann (ENG) | 100 | 16 |
Charlie Turner (AUS) | 100 | 17 |
Sydney Barnes (ENG) | 100 | 17 |
Clarrie Grimmett (AUS) | 100 | 17 |
Yasir Shah (PAK) | 100 | 17 |
Fastest 200 Wickets in Test
Yasir Shah of Pakistan hold the record of fastest 200 wicket taker in test matches.
Player | Wickets | Matches |
---|---|---|
Yasir Shah (PAK) | 200 | 33 |
CV Grimmett (AUS) | 200 | 36 |
R Ashwin (INDIA) | 200 | 37 |
DK Lillee (AUS) | 200 | 38 |
Waqar Younis (PAK) | 200 | 38 |
Fastest 300 Wickets in Test
Ravichandran Ashwin hold the record of fastest 300 wickets in test cricket. He achieved this record in 54 matches playing against SRI Lanka at Nagpur stadium India.
Player (Team) | Matches |
---|---|
Ravichandran Ashwin (INDIA) | 54 |
Dennis Lillee (Australia) | 56 |
Muttiah Muralitharan (Sri Lanka) | 58 |
Richard Hadlee (New Zealand) | 61 |
Malcolm Marshall (West Indies) | 61 |
Fastest 500 Wickets in Test
Muttiah Muralitharan is the fastest 500 wickets taker in test cricket records list. He achieved this milestone in 87 test matches.
Player (Team) | Matches |
---|---|
Muttiah Muralitharan (SL) | 87 |
Anil Kumble (INDIA) | 105 |
Shane Warne (AUS) | 108 |
Glenn McGrath (AUS) | 110 |
Courtney Walsh (WI) | 129 |
Highest Test Cricket Score
Brian Lara 400 runs in an inning against England is still the highest test score in test cricket records history.
Player (Team) | Score | Opponent |
---|---|---|
Brian Lara (WI) | 400* | England |
Matthew Hayden (AUS) | 380 | Zimbabwe |
Brian Lara (WI) | 375 | England |
Mahela Jayawardene (SL) | 374 | South Africa |
Garfield Sobers (WI) | 365* | Pakistan |
You may be interested to read: T20 Cricket Records
Most Test Matches Played
Sachin Tendulkar has played most test matches (200) in his carrier span from 1989 to 2013.
Player (Team) | Matches | Carrier Span |
---|---|---|
Sachin Tendulkar (IND) | 200 | 1989-2013 |
Ricky Ponting (AUS) | 168 | 1995-2012 |
Steve Waugh (AUS) | 168 | 1985-2004 |
Jacques Kallis (SA) | 166 | 1995-2013 |
S Chanderpaul (WI) | 164 | 1994-2015 |
Highest Batting Average in Test
Player (Team) | Average | Runs | Innigs |
---|---|---|---|
Ryan Doeschate (SA) | 67.00 | 1541 | 32 |
Virat Kohli (IND) | 59.07 | 12,169 | 245 |
Babar Azam (PAK) | 55.93 | 3580 | 75 |
Shai Hope (WI) | 53.74 | 3547 | 76 |
Michael Bevan (AUS) | 53.58 | 6912 | 196 |
Read More: ODI Cricket Record