ODI Cricket Records list updated as of September 2021.
Fastest ODI Century
- AB de Villiers (SA), 31 Balls, South Africa Vs West Indies at Johannesburg in 2015.
- Corey Anderson (NZ), 36 Balls, New Zealand Vs West Indies at Queenstown in 2014.
- Shahid Afridi (PAK), 37 Balls, Pakistan Vs Sri Lanka at Nairobi in 1996.
- Mark Boucher (SA), 44 Balls, South Africa v Zimbabwe at Potchefstroom in 2006.
- Brian Lara (WI), 45 Balls, West Indies v Bangladesh at Dhaka in 2006
Most Sixes in ODI
Shahid Afridi hold the record of most sixes in odi cricket format. He has the world record of 351 sixes just in 369 innings.
Player (Team) | Sixes | Innings |
---|---|---|
Shahid Afridi (PAK) | 351 | 369 |
Chris Gayle (WI) | 331 | 294 |
Sanath Jayasuriya (SL) | 270 | 433 |
Rohit Sharma (IND) | 244 | 220 |
MS Dhoni (IND) | 229 | 294 |
Fastest Fifty in ODI
AB De Villiers scored fastest fifty in ODI just in 16 balls in a match between South Africa and West Indies at Johannesburg.
2nd fastest 50 in ODI was scored by Sanath Jayasuria (17 balls) of Sri Lanka against Pakistan at Singapur in 1996 world cup.
Sri Lankan batsman Kusal Perera scored the 3rd fastest fifty in ODI against Pakistan in 17 balls at Pallekele stadium in 2015.
Highest Score in ODI
Team | Against | Score | Venue | Won |
---|---|---|---|---|
England | Australia | 481/6 | Nottingham | England |
England | Pakistan | 444/3 | Nottingham | England |
Sri Lanka | Netherlands | 443/9 | Amstelveen | Sri Lanka |
South Africa | West Indies | 439/2 | Johannesburg | SA Won |
South Africa | Australia | 438/9 | Johannesburg | SA Won |
Highest ODI Score by a Batsman
Player | Runs | Balls | Team | Against | Place | Date |
---|---|---|---|---|---|---|
Rohit Sharma | 264 | 173 | IND | SL | Kolkata | 13/11/2014 |
Martin Guptill | 237* | 163 | NZ | WI | Wellington | 21/3/2015 |
V Sehwag | 219 | 149 | IND | WI | Indore | 8/12/2011 |
CH Gayle | 215 | 147 | WI | ZW | Canberra | 24/12/2015 |
Fakhar Zaman | 210 | 156 | PAK | ZW | Bulawayo | 20/7/2018 |
Most Runs in ODI Carrier
Indian Batsman Sachin Tendulkar is the highest run-scorer and century maker of all time in one day international cricket.
He Scored total 34,357 runs including 18426 runs one day international cricket format.
Player (Team) | Runs | Innings |
---|---|---|
Sachin Tendulkar (India) | 18426 | 452 |
Kumar Sangakkara (SL) | 14234 | 404 |
Ricky Ponting (AUS) | 13704 | 365 |
Sanath Jayasuriya (SL) | 31430 | 433 |
Mahela Jayawardene (SL) | 12650 | 418 |
Most Centuries in ODI
Indian batsman Sachin Tendular made the most centuries in odi cricket records list. He has scored 49 centuries in 463 innings in international cricket.
Player (Team) | 100s | Matches |
---|---|---|
Sachin Tendulkar (India) | 49 | 463 |
Virat Kohli (India) | 43 | 254 |
Ricky Ponting (Australia) | 30 | 375 |
Rohit Sharma (India) | 29 | 227 |
Sanath Jayasuriya (SL) | 28 | 445 |
Highest Wicket Takers in ODI
Muttiah Muralitharan of Sri Lanka is the leading wicket-taker in one day international cricket format.
Player | Wickets | Team | Matches |
---|---|---|---|
M Muralitharan | 534 | Sri Lanka | 350 |
Wasim Akram | 502 | Pakistan | 356 |
Waqar Younas | 416 | Pakistan | 262 |
Chaminda Vaas | 400 | Sri Lanka | 398 |
Shahid Afridi | 395 | Pakistan | 398 |
Fastest 100 Wickets in ODI
Afghan bowler Rashid Khan hold the recored of fastest 100 wicket in odi cricket format. He achieved this world record just in 44 international matches at Harare against West Indies in 2018.
Player (Team) | Matches |
---|---|
Rashid Khan (AFG) | 44 |
Mitchell Starc (AUS) | 52 |
Saqlain Mushtaq (PAK) | 53 |
Mustafizur Rahman (BDESH) | 54 |
Brett Lee (AUS) | 54 |
Fastest 200 wickets in ODI
Saqlain Mushtaq of Pakistan hold the record of fastest 200 wicket in one day international cricket. He achieved this highest record 104 international one day matches.
Player (Team) | Matches |
---|---|
Saqlain Mushtaq (PAK) | 104 |
Brett Lee (AUS) | 112 |
Allan Donald (SA) | 117 |
Waqar Younis (PAK) | 118 |
Shane Warne (AUS) | 125 |
Fastest 50 Wickets in ODI
Ajantha Mendis of Sri Lanka has the record of fastest 50 wicket in odi cricket just in 19 matches.
Player (Team) | Matches |
---|---|
Ajantha Mendis (SL) | 19 |
Ajit Agarkar (India) | 23 |
Mitchell McClenaghan (NZ) | 23 |
Dennis Lillee (AUS) | 24 |
Hasan Ali (PAK) | 24 |
Highest Partnership in ODI
- Chris Gayle and Marlon Samuels, Runs 372, West Indies V Zimbabwe, 2nd Wicket, at Canberra ground 2015.
- JD Campbell and SD Hope, 365 Runs, West Indies V Ireland, 1st Wicket, at Dublin ground 2019
- Sachin Tendulkar and Rahul Dravid, 331 Runs, India V New Zealand, 2nd Wicket, Hyderabad (Deccan) ground 1999.
- Sourav Ganguly and Rahul Dravid, 318 Runs, India V Sri Lanka, 2nd Wicket, Taunton ground 1999.
- Imam-ul-Haq and Fakhar Zaman, 304 Runs, Pakistan V Zimbabwe, 1st Wicket, Bulawayo stadium 2018.
Highest Opening Partnership in ODI
Players | Runs | Against |
---|---|---|
John Campbell, Shai Hope (WI) | 365 | Ireland |
Imam-ul-Haq, Fakhar Zaman (PAK) | 304 | Zimbabwe |
Tamim Iqbal, Liton Das (Bangladesh) | 292 | Zimbabwe |
WU Tharanga, ST Jayasuriya (SL) | 286 | England |
David Warner, Travis Head (AUS) | 284 | Pakistan |
READ MORE: T20 RECORDs LIST