Solar System Questions and Answers for all classes and competitive exams.
Mercury
Nearest to the sun, fastest and smallest planet of our universe solar system.
Distance from the Sun (Million Km) | 57.9 |
Period of Revolution Around the Sun | 88 Days |
Period of Rotation on Own Axis | 57.9 |
Mass time of Earth | 0.055 |
No. of Satellites | 0 |
Surface Area (Million km²) | 74.8 |
Radius | 2,439.7 km |
Venus
Hottest, Brightest and closet to the Earth planet. Average surface temperature of Venus is around 450° C.
Venus is also known as Earth twin planet of Universe. Venus spins clockwise on its axis.
One day on Venus is longer than one year, Venus has a slow axis rotation on own axis which takes 243 Earth days to complete its day.
Distance from the Sun (Million Km) | 108.2 |
Period of Revolution Around the Sun | 224.7 days |
Period of Rotation on Own Axis | 243 days & 14-H |
Mass time of Earth | 0.815 |
No. of Satellites | 0 |
Surface Area (Million km²) | 460.2 |
Radius (km) | 6,051.8 km |
Earth
Most Dense , Watery and Bios Planet of the universe. The earth has an ellipsoid shape.
Distance from the Sun (Million Km) | 149.6 |
Period of Revolution Around the Sun | 365.25 days |
Period of Rotation on Own Axis | 23 H, 56 mint, 40 Sec |
No. of Satellites | 1 |
Surface Area (Million km²) | 510.1 million km² |
Radius | 6 378.1 kilometers |
Mars
Second smallest planet of our solar system being larger than only Mercury. Fourth from the Sun, referred as red planet of our solar system.
Distance from the Sun (Million Km) | 227.9 |
Period of Revolution Around the Sun | 687 days |
Period of Rotation on Own Axis | 24 H, 37 mint, 22 Sec |
Mass time of Earth | 0.108 |
No. of Satellites | 2 |
Surface Area (Million km²) | 144.8 million km² |
Radius (km) | 3,389.5 km |
Jupiter
Largest planet of our solar system with largest number of satellites. Fastest Spinning Planet (Smallest day) in solar system.
Distance from the Sun (Million Km) | 778.3 |
Period of Revolution Around the Sun | 12 Years |
Period of Rotation on Own Axis | 9 H, 50 mint, 30 Sec |
Mass time of Earth | 317.9 |
No. of Satellites | 53* |
Surface Area (Million km²) | 61.42 billion km² |
Radius (km) | 69,911 km |
Note*: A Dozen New Moons Of Jupiter Discovered, scientists now think Jupiter has 79 moons.
Saturn
Least dense planet in solar system.
Distance from the Sun (Million Km) | 1427 |
Period of Revolution Around the Sun | 30 Years |
Period of Rotation on Own Axis | 10 H and 14 mint |
Mass time of Earth | 95.2 |
No. of Satellites | 82 moons |
Surface Area (Million km²) | 42.7 billion km² |
Radius (km) | 58,232 km |
Uranus:
Coldest planet in the Solar System (scientists have proven that Uranus occasionally reaches very low temperatures. The low temperatures are such as have never been attained by Neptune).
Distance from the Sun (Million Km) | 2869.6 |
Period of Revolution Around the Sun | 84 Years |
Period of Rotation on Own Axis | 16 H and 10 mint |
Mass time of Earth | 14.6 |
No. of Satellites | 27 |
Surface Area (Million km²) | 8.083 billion km² |
Radius (km) | 25,362 km |
Neptune:
Neptune has the coldest average temperature in the Solar System.
Distance from the Sun (Million Km) | 4496.6 |
Period of Revolution Around the Sun | 165 Years |
Period of Rotation on Own Axis | 18 Hour |
Mass time of Earth | 17.2 |
No. of Satellites | 14 |
Surface Area (Million km²) | 7.618 billion km² |
Radius (km | 24,622 km |
Some Important Fact About Universe
Astronomers estimated the age of our universe is 13.77 billion years.
Main component of the universe are hydrogen and helium. The study reveal that 74% of the mass is made up of hydrogen and 25% is helium.
The universe is flat not the earth. The estimated diameter of universe is over 150 billion light years.
The universe is not static, but rather is expanding and getting bigger day by day.
We live in the Milk way, one of the medium size galaxy in universe. It has more than 200 billion star and sun is one of them. It is dusty and gassy with invisible halo and a hole at center. The shape of our galaxy is spiral.
Some of the latest finding say that the number of galaxy in our universe is hundreds of billions. Hubble reveal that there estimated 100 billions galaxies in our universe and the number is likely increase 200 billion as the telescope technology improves in space.
The Sun is an average size star at the center of the Solar System.
Read More: Basic General Knowledge Questions
Source: https://solarsystem.nasa.gov/